Contacts:
Fiona Fong
Mobile + WhatsApp:
+86 17718177652
+852 91232004
Email:
fangqi@ecolto.com
CTO: Morley.lee@ecolto.com
LTO10450 2.4V 180mAh Cylindrical Cell 10000 Cycles 20C Charge Discharge -40°C to 70°C
Tiny LTO Cell with Monster Power
The LTO10450‑180mAh is a 2.4V cylindrical lithium titanate cell that punches well above its weight. With a nominal capacity of 180mAh and the ability to charge and discharge at 20C (3.6A), this tiny powerhouse delivers exceptional power density in a compact 10450 form factor. The LTO chemistry provides ultra‑long cycle life (10,000 cycles), outstanding low‑temperature performance (‑40°C operation), and industry‑leading safety—passing nail penetration, crush, and short‑circuit tests with no fire or explosion.
| Item | Condition | |||||||||||
| Temperature | 25±5℃ | |||||||||||
| Relative humidity | 15%-90% | |||||||||||
| Atmospheric pressure | 86kPa~106kPa | |||||||||||
| Height above sea level | ≤4000m | |||||||||||
Cell size

Cell specification
| No, | Item | Condition | NOTE | |||||||||||||||
| 1 | Appearance | Consistent with appearance inspection standard | There should be no such defects as flaw, crack,rust,leakage,which may depreciate the commercial value of cell. | |||||||||||||||
| 2 | Nominal capacity | 180mAh | 1C room temperature≥180mAh | |||||||||||||||
| 3 | Nominal voltage | 2.4V | 1C discharge average voltage at room temperature | |||||||||||||||
| 4 | Internal impedance | ≤200mΩ | Internal resistance measured at AC 1kHz after 30%~50%charged under room temp. | |||||||||||||||
| 5 | Standard charge cut-off voltage | 2.8V | / | |||||||||||||||
| 6 | Standard discharge cut-off voltage | 1.0V | / | |||||||||||||||
| 7 | Maximum continuous charge current | 20C(3.6A) | 25±5℃ | |||||||||||||||
| 8 | Maximum continuous discharge current | 20C(3.6A) | 25±5℃ | |||||||||||||||
| 9 | Temperature rise during 5C charging | ≤20℃ | / | |||||||||||||||
| 10 | Operating temperature range |
Temperature:40℃ to 100℃ Humidity:≤85%RH | Recommended charge/discharge current:≤0.5C. When the cell temperature is below 0℃,it is recommended to reduce discharge power or stop charging/discharging. When the cell temperature exceeds 50℃, appropriate thermal management is recommended. | |||||||||||||||
| 11 | Storage temperature range | -20℃ to 35℃ | IRecommended storage temperature:25±3℃; ≤90%RH Relative Humidity
| |||||||||||||||
| 12
| Weight | ≤6g | / | |||||||||||||||
Cell electrochemical performance
| No. | Item | Test method | Criteria | |||||||||||||||
| 1 | Cycle life | Under standard test environment,a cell is charged in accordance with 3.1.3,rest 30 minutes,and then discharged in accordance with 3.1.4,rest 30 minutes prior to next charge-discharge cycle.The cellshall be continuously charged and discharged for 10,000 cycles. |
Capacity retention ≥80% after 10,000 cycles | |||||||||||||||
| 2 |
High temperature cycle life |
A cell is stored in an ambient temperature of 45±2℃ for 60 min.Then at 45±2℃,a cell is charged to the standard charge cut-off voltage at a constant current of 1C,followed by constant voltage charging until current ≤0.05C,charging is terminated.Rest 5 min and then discharged to the standard discharge cut-off voltage at a constant current of 1C,rest for 5 minutes prior to the next charge-discharge cycle.The test shall be repeated for 2,000 cycles. |
Discharge Capacity≥80% of initial capacity after 2000 cycles | |||||||||||||||
Cell electrochemical performance
| No. | Item | Test method | Criteria | |||||||||||||||
| 3 |
Rate charge performance | Under standard test environment,a cell is discharged in accordance with 3.1.4,rest 10 minutes,and then is charged to the standard charge cut-off voltage at a constant current of 5C, followed by constant voltage charging until current ≤0.05C, charging is terminated.Calculate the ratio of charge capacity (%) | Charge capacity≥95% of initial capacity with 5C | |||||||||||||||
| 4 | Rate discharge performance | Under standard test environment,a cell is charged in accordance with 3.1.3,rest 10 minutes,and then discharged to standard cut-off voltage at a constant current of 5C. Calculate the ratio of discharge capacity(%).Under standard test environment,a cell is charged in accordance with 3.1.3, rest 10 minutes,and then discharged to standard cut-off voltage at a constant current of 5C.Calculate the ratio of discharge capacity(%). | Discharge capacity≥95% of initial capacity with 5C | |||||||||||||||
| 5 | Discharge capacity at 60℃ | A cell is charged in accordance with 3.1.3 and stored in an ambient temperature of 70±2℃ for 5±0.5 h and then discharged to the standard discharge cut-off voltage at a constant current of 1C,Calculate the ratio of discharge capacity(%). | Discharge capacity≥98% of initial capacity at 70±2℃ | |||||||||||||||
| 6 | Extreme low temperature charge performance | A cellis discharged in accordance with 3.1.4,and stored in an ambient temperature of -20±2℃ and -40±2℃ for 6h and then charged to standard charge cut-off voltage at a constant current of 1C,followed by constant voltage charging until current≤ 0.05C.Calculate the ratio of charge capacity (%). | Charge capacity ≥85%of initial capacity at -20℃ Charge capacity ≥70%of initial capacity | |||||||||||||||
| 7 | Extreme low temperature discharge performance | A cell is charged in accordance with 3.1.3 and stored at ambient temperatures of-20±2℃ and-40±2℃ for 6h and then discharged to standard discharge cutoff voltage at a constant curent of 1C Calculate the ratio of discharge capacity (%). | Discharge capacity≥85%of initial capacity at -20℃ Discharge capacity≥60%of initial | |||||||||||||||
| 8 | Retention capability and capacity recovery at room temperature | A cell is charged in accordance with 3.1.3,stored n an ambient temperature of 25±5℃ for 28 days,then discharged in accordance with 3.1.4.Calculate the ratio of discharge capacity(%).Charged in accordance with 3.1.3,rested for 10 minutes,and then discharged in accordance with 3.1.4.Calculate the ratio of discharge capacity (%) | The residual capacity is not less than 90%of the initial capacity,and the recoverable capacity is not less than 95%of the initial capacity at room temperature. | |||||||||||||||
| 9 | Retention Capability and Capacity Recovery at 60℃ | A cell s charged in accordance with 3.1.3,and stored in an ambient temperature of 60±2℃ for 7 days,then dscharged to standard discharge cut-off voltage at a constant current of 1C.Calculate the ratio of discharge capacity(%).And charged to standard charge cut-off voltage at a constant current of 1C,followed by constant voltage charging until curent ≤0.05C,rested for 10 minutes,and then discharged to standard discharge cut-off voltage at a constant current of 1C.Calculate the ratio of discharge capacity(%). | The residual capacity is not less than 90%of the initial capacity, and the recoverable capacity is not less than 95%of the initial capacity at 55℃ | |||||||||||||||
Designed for Wearables and Small Devices
This LTO cell is ideal for IoT sensors that need to wake up, transmit, and go back to sleep—repeatedly and reliably. It powers wireless communication modules (RF, Bluetooth, LoRa), wearable health monitors, medical patches, portable instruments, and backup power for critical electronics. The 10450 form factor fits where larger cells won't.
Storage and Handling
Store at 10‑30% SOC in a clean, dry, ventilated room at ‑5°C to 28°C. Recharge every six months. Ship at approximately 30% SOC. Avoid short circuits, reverse polarity, overheating during soldering, and mechanical damage.
This site is protected by wp-copyrightpro.com
![]()