Contacts:
Luna Hu
Mobile + WhatsApp:
+86 18856579905
+852 91232004
Email:
cxhu@ecolto.com
CTO: Morley.lee@ecolto.com
HC04120-3mAh-2.4V 3mAh 2.4V Lithium Titanate Cell
Scope
Only applicable to rechargeable lithium-ion capacitor batteries or battery packs produced by ECOLTO Energy Co.,Ltd including lithium ion battery cells and protection components.
Battery Constitution
| No. | Name | Model | Remark |
| One piece of cell | One piece of cell | HC04120-3mAh-2.4V | / |
Specification
| No. | Items | Criteria | Remarks |
| 1 | Typical Capacity | 3mAh [±20%] | 0.5C charge and discharge for cut-off voltage |
| 2 | Nominal Voltage | 2.4V | / |
|
3 |
Internal Impedance |
≤1200mΩ | AC 1KHz after standard charge Temperature:20℃±3℃ Relative humidity:≤85% Product voltage:≥2.4V |
| 4 | Charge cut-off voltage | 2.8V | / |
| .5 | Standard charge current | 3mA | 1C |
| 6 | Max,charge current | 30mA | 10C |
| 7 | Standard dis-charge current | 3mA | 1C |
| 8 | Max,discharge current | 30mA | 10C |
| 9 | Discharge cut-off voltage | 1.5V | / |
| 10 | Temperature
| -20~+100℃ | Operating Temp.Range |
| -20~+70℃ | Storage Temp.Range |
Battery Drawing

Dimension(mm)
| Dimension | (mm) |
| ①D | 3.9±0.1 |
| L1 | 12.0±0.5 |
| L2 | 17.5±10 |
| L3 | 14±1.0 |
| ①d | 0.45±0.05 |
| F | 1.6±0.2 |
Electric Performance
| No. | Items | Test Method and Condition | Criteria |
| 1 | Standard Charge | Charge to 2.8V at constant current 0.5C,then constant voltage charge to taper current 0.05C | Constant voltage 2.8V for 2.0hours in all at 25±2℃. |
| 2 | Capacity | Measure the capacity through standard | 3 mAh[±20%] |
| 3 | Cycle Life | Charge:Standard charge model Discharge:Standard discharge model Repeat the procedures below2000cycles | Residual capacity ≥80%after 2000 cycles vs.Discharge capacity of first cycle |
| 4 | Impedance | charge model and standard discharge model | ≤1000mohm |
| 5 | Battery Voltage | Measure OCV by multimeter | 2.2~2.8 V |
| 6 | Temperature Performance of Battery | Charge:Standard charge model Discharge:Discharge to1.8V at 0.2C/1cConstant current at -20℃ and 100℃ respectively | 100℃,Capacity ≥90% |
Long Time Storage
If stored for a long time (exceed three months), the cell should be stored in drying and cooling place. The cell's storage voltage should be 2.4~2.45V
Period of Warranty
The perod of waranty is one year from the date of shipment Hefei ECOLTo Enersy Co., Ltd guarantees to give a replacement in case of battery with defects proven due to manufacturing process instead of the customer abuse and misuse
Others
Any matters not mentioned in this manual must be determined through negotiation between both parties.
This site is protected by wp-copyrightpro.com
![]()