Contacts:
Fiona Fong
Mobile + WhatsApp:
+86 17718177652
+852 91232004
Email:
fangqi@ecolto.com
CTO: Morley.lee@ecolto.com
LIHC1340 3.8V 300F Lithium Hybrid Capacitor 10A Surge 1.5A Max Charge for Heavy Backup
Scope
This specification describes the characteristics,test methods,and precautions of the ECOLTOLIHC Series (Lithium-ion Hybrid Capacitors).
Basis standard
This product is developed based on ECOLTO internal standards,with reference to:
Features and advantages
LIHC is a hybrid energy storage device combining:-a capacitive cathode based on activated carbon-and a battery-type anode based on lithium-ion intercalation materials such as graphite or pre-lithiated carbon.
Product dimensions

| Series | φD(mm) | L(mm) | L1(mm) | L2(mm) | ①d(mm) | P(mm) | Weight(g) |
| LIHC 1340 3R8300F | 12.5+0.5 Max | 40±1.5 | 26.5±1.0 | 20±1.0 | 0.6±0.1 | 5±0.5 | ≤9.5 |
Product technical index
| Item | Specification | Condition | Note |
| 1 | Operating temperature | -40℃~65℃ | / |
| 2 | Operating voltage | 2.5V~3.8V | / |
| 3 | Nominal voltage | 3.8V | / |
| 4 | Max charging voltage | 4.2V | / |
| 5 | Rated capacitance(@25±3℃) | 300F | Measured between 3.8V and 2.5V |
| 6 | DCR | ≤150mΩ | Measured at 4.2V,25±3℃,10 ms |
| 7 | ACR | ≤50mΩ | 1kHz,3.6V@25±3℃ |
| 8 | Continuous discharge current | 1.0A | / |
| 9 | Pulse discharge current(<1s) | 10.0A | / |
| 10 | Max charge current | 1.5A | / |
| 11 | Leakage current | ≤6.0μA | After 72 h at 25℃ |
| 12 | Cycle life | Capacitance retention≥70% after 250,000 cycles | / |
| 13 | Storage temperature | 10℃~40℃ | / |
Technical information
| Item | Project | Properties |
| 1 | High-and low-temperature characteristic | Capacity(-20℃):≥70%of initial measured value Internal resistance (-20℃):≤10 times the initial specifed value Capacity retention at+65℃:within ±10%of the initial value Internal resistance at+65℃:within the specified initial value |
| 2 | High temperature and high humility storage properties | Capacitance:≥70%of initial measured value Internal resistance:≤2 times the initial specified value |
| 3 | Charge/discharge cycling properties | Capacitance:≥70%of initial measured value Internal resistance:≤4 times the intial specified value |
| 4 | Floating test at high temperature | Capacitance:≥70%of intial measured value Internal resistance:≤4 times the initial specified value |
This site is protected by wp-copyrightpro.com
![]()